Mt. Jefferson Ski Area - Maine
Small enough to be friendly . . . big enough to be fun!Mt. Jefferson ski area in Lee, Maine (ME), is a small, family owned and operated ski area. It has a vertical drop of 430 feet, 11 trails, a half pipe, a couple of T-bar lifts and a handle tow for beginners. Lessons and rentals are available on-site.
Mt. Jefferson also prides itself on its cozy snack bar with homemade treats for the whole family.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 432 ft | (132 m) |
| Skiable Area: | 12 acres | (5 hectares) |
| Annual Snowfall: | 75 in | (191 cm) |
| Longest Run: | 3,696 ft | (1,127 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 1,600 per hour | |
| Types of Lifts: | 1 Rope Tow 2 T-bar |
|
| Number of Trails: | 11 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 34% | |
| Most Difficult: | 33% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Half Pipe: | Yes | ||||||
