Sunday River Ski Resort - Maine
Sunday River was carved from the mountains: not just from their challenging terrain, but from their spirit, raw beauty and the lively soul of Maine.
And like Maine, Sunday River delivers mountains of possibility offering new experiences, new challenges and no attitude: you take it from there.
From the top of each of Sunday River's eight interconnected mountains, you enjoy stunning views of the Mahoosuc Mountains and Mount Washington.
No matter where your run leads you, one of the 18 lifts - including four high speed detachable quads - will take you right back to the top to enjoy more Sunday River Snow (TM).
They wrote the book on snowmaking and have built a reputation by developing the largest and most technically advanced snowmaking system in the industry. Sunday River has invested more than $100 million in improvements and expansion. The growth was largely self-financed through profits from operations and real estate sales. Improvements have included dramatic expansions of the ski area itself. Sunday River stretches nearly three miles from east to west.
Classic New England
Sunday River is located near the village of Bethel, Maine, a quintessential New England town of 2,500 year-round residents. A large section of the village center is in the National Historic Register.
Classic New England architecture, two-story Victorian homes, white clapboard Capes and tall church steeples, lend a peaceful ambiance to the town. Many of these historic homes are now intimate bed and breakfast inns and elegant restaurants. Many craft and antique shops are also in the area.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 800 ft | (244 m) |
| Summit Elevation: | 3,140 ft | (957 m) |
| Vertical Drop: | 2,340 ft | (713 m) |
| Skiable Area: | 667 acres | (270 hectares) |
| Annual Snowfall: | 155 in | (394 cm) |
| Longest Run: | 15,840 ft | (4,828 m) |
| Snowmaking: | 92 % | |
| Number of Lifts: | 16 | |
| Uphill Lift Capacity: | 32,000 per hour | |
| Types of Lifts: | 2 Surface 1 Double Chair 3 Triple Chairs 5 Quad Chairs 4 Hi Speed Quads 1 Chondola |
|
| Number of Trails: | 131 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 36% | |
| Most Difficult: | 19% | |
| Experts Only: | 12% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 120 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||




