Saddleback Ski Area - Maine
Saddleback is a different, honest alternative to today's large resorts, a magnificent mountain with genuine values and a gentle soul. Saddleback is one of only seven ski mountains in New England with a top lift elevation over 4000ft. The 2000ft. vertical drop is greater than several well-known big mountain resorts. And the base lodge is the 2nd highest in New England 2460 ft. High elevation means more natural snow and better temperatures for snowmaking and snow retention.
Since becoming the new owners of Saddleback in 2003, the Berry Family has built a spectacular post and beam base lodge with all skier services, expanded terrain, replaced the grooming fleet, increased snowmaking, upgraded and lengthened the Rangeley chair and added a ½ mile long quad chairlift and beginner/kids area. Construction of ski in/ski out condominiums has added to available on mountain lodging. Saddleback is Maine's upcoming destination resort. It is a resort that is being carefully crafted to preserve the area's unique rustic natural beauty and provide a first class ski mountain. Saddleback remains an affordable traditional New England Ski resort.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 2,120 ft | (646 m) |
| Summit Elevation: | 4,120 ft | (1,256 m) |
| Vertical Drop: | 2,000 ft | (610 m) |
| Skiable Area: | 172 acres | (70 hectares) |
| Annual Snowfall: | 200 in | (508 cm) |
| Longest Run: | 16,368 ft | (4,989 m) |
| Snowmaking: | 90 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 4,200 per hour | |
| Types of Lifts: | 1 T-Bars 2 Double Chairs 2 Quad Chairs |
|
| Number of Trails: | 64 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 36% | |
| More Difficult: | 30% | |
| Most Difficult: | 25% | |
| Experts Only: | 9% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 35 km | ||||||
| Half Pipe: | Yes | ||||||

